Under 11
Wait for screen to refresh
Under 17 League 2nd Place Play-off
Under 12 1st/2nd Place Play-off
| POS | P | W | D | L | PTS | ||
| 1 | Greenisland | 29 | 26 | 2 | 1 | 80 | |
| 2 | Portadown Youth | 29 | 25 | 1 | 3 | 76 | |
| 3 | Lisburn Youth | 30 | 23 | 5 | 2 | 74 | |
| 4 | Lurgan Town | 30 | 19 | 5 | 6 | 62 | |
| 5 | Banbridge Town | 30 | 19 | 4 | 7 | 61 | |
| 6 | Shankill Juniors | 27 | 15 | 7 | 5 | 52 | |
| 7 | Ballymena United | 27 | 13 | 5 | 9 | 44 | |
| 8 | Hillsborough | 28 | 10 | 7 | 11 | 37 | |
| 9 | Sunnyside | 28 | 10 | 4 | 14 | 34 | |
| 10 | Dromara | 30 | 8 | 5 | 17 | 29 | |
| 11 | Lower Maze | 29 | 8 | 3 | 18 | 27 | |
| 12 | Ards Youth | 27 | 6 | 5 | 16 | 23 | |
| 13 | Ballyclare Comrades | 30 | 5 | 5 | 20 | 20 | |
| 14 | Loughside | 27 | 6 | 1 | 20 | 19 | |
| 15 | Lisburn Wanderers | 30 | 4 | 3 | 23 | 15 | |
| 16 | Portadown Boys | 29 | 2 | 0 | 27 | 6 |
