News
League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ridgeway U11 | 18 | 16 | 1 | 1 | 90 | 13 | 77 | 49 | |
| 2 | Ballymena United | 20 | 15 | 2 | 3 | 86 | 34 | 52 | 47 | |
| 3 | Sunnyside | 18 | 15 | 1 | 2 | 78 | 27 | 51 | 46 | |
| 4 | Banbridge Town | 18 | 15 | 1 | 2 | 71 | 22 | 49 | 46 | |
| 5 | Portadown Youth | 19 | 15 | 1 | 3 | 80 | 24 | 56 | 46 | |
| 6 | Lisburn Distillery U11 | 17 | 10 | 3 | 4 | 59 | 40 | 19 | 33 | |
| 7 | Lisburn Youth | 17 | 9 | 4 | 4 | 65 | 38 | 27 | 31 | |
| 8 | Shankill Juniors | 16 | 10 | 0 | 6 | 38 | 41 | -3 | 30 | |
| 9 | Hillsborough | 18 | 8 | 0 | 10 | 33 | 53 | -20 | 24 | |
| 10 | Loughgall | 23 | 7 | 0 | 16 | 43 | 69 | -26 | 21 | |
| 11 | Ballyclare Comrades U11 | 20 | 6 | 0 | 14 | 41 | 74 | -33 | 18 | |
| 12 | Lurgan Town | 16 | 5 | 1 | 10 | 31 | 38 | -7 | 16 | |
| 13 | Greenisland | 18 | 4 | 0 | 14 | 30 | 54 | -24 | 12 | |
| 14 | Loughside | 20 | 3 | 1 | 16 | 27 | 86 | -59 | 10 | |
| 15 | Lower Maze | 19 | 1 | 3 | 15 | 23 | 90 | -67 | 6 | |
| 16 | Lisburn Wanderers | 19 | 0 | 0 | 19 | 7 | 99 | -92 | 0 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 23 Sep 2009 | Lisburn Distillery U11 | Ballyclare Comrades U11 | Postponed |
| C | 21 Nov 2009 | Lurgan Town U11 | Sunnyside U11 | Postponed |
| L | 21 Nov 2009 | Shankill Juniors U11 | Ridgeway U11 | Postponed |
| L | 05 Dec 2009 | Sunnyside U11 | Lisburn Youth U11 | Postponed |
| C | 02 Jan 2010 | Banbridge Town U11 | Ridgeway U11 | Postponed |
| L | 20 Feb 2010 | Ballymena United U11 | Sunnyside U11 | Postponed |
| L | 20 Feb 2010 | Banbridge Town U11 | Ballyclare Comrades U11 | Postponed |
| L | 20 Feb 2010 | Shankill Juniors U11 | Lower Maze U11 | Postponed |
| L | 20 Feb 2010 | Hillsborough U11 | Lisburn Distillery U11 | Postponed |
| L | 20 Feb 2010 | Lisburn Wanderers U11 | Loughgall U11 | Postponed |
| L | 20 Feb 2010 | Loughside U11 | Lisburn Youth U11 | Postponed |
| L | 20 Feb 2010 | Lurgan Town U11 | Portadown Youth U11 | Postponed |